|
|
M&StL Time Tables |
|
| Time Table Number | Taking Effect | Superseding Time Table Dated |
| No. 1 | ? | ? |
| No. 2 | Oct. 29th, 1939 | ? |
| No. 3 | Jan. 26th, 1941 | Oct. 29th, 1939 |
| No. 4 | Aug. 27th, 1944 | Jan. 26th, 1941 |
| No. 5 | July 1st, 1945 | Aug. 27th, 1944 |
| No. 6 | Jan 13th, 1946 | July 1st, 1945 |
| No. 7 | Sept. 8th, 1946 | Jan 13th, 1946 |
| No. 8 | ? | Sept. 8th, 1946 |
| No. 9 | ? | ? |
| No. 10 | ? | ? |
| No. 11 | Sept 12th, 1954 | ? |
| No. 12 | July 29th, 1956 | Sept 12th, 1954 |
| No. 13 | ? | ? |
| No. 14 | ? | ? |
| No. 15 | Dec. 6, 1959 | ? |
| No. 1 C.&N.W.- M.&.St.L. Div. | ? | ? |
| No. 2 C.&N.W.- M.&.St.L. Div. | Jan. 1st, 1962 | ? |
| No. 3 C.&N.W.- M.&.St.L. Div. | May 27th, 1963 | Jan. 1st, 1962 |

Apri 5, 1957 Passenger Train Schedule

Home Page |||| Guestbook |||| Email: mstl@eldora.net