|
|
|
|
Some of the decals listed below - especially Champ, Walthers and Miller Advertising are out of production but can sometimes be found in hobby shops. It is worth your while to ask.
M&StL Modeling by Clark Propst see these decals in revenue service.
| MFG | TYPE | NO. | SERIES | MD | TIME | LTRG | CAR | REMARKS |
| C-D-S | dry | 244 | 53000-53998 | XM | 1952 on | yellow | green | 53000s box cars rpntd between 1952 & 1956 |
| Champ | wet | HB-11 | 1000-1018 | XM | '45-'53 | black | alum. | Only green ltrg documented on these cars |
| Champ | wet | OB-175 | 4000-5398 | XM | 1952 on | yellow | green | Black car, green sides, white end ltrg |
| Champ | wet | PH-97 | 50-55 | PB | 1948 on | black | silver | Streamlined Budd coach w/emergency door |
| Champ | wet | HB-317 | 54000-54998 | XM | post 56 | white | red | Billboard lettering |
| Champ | wet | R-6 | RS | post 56 | black | yellow | URTX leased reefers - O scale only | |
| Champ | wet | HN-73 | XM | pre 56 | white | Generic, | dimensional data sold separately | |
| Clover | dry | 464-1 | 04000-04598 | XM | to 1912 | Blk/Wht | BCR | IaC 36' box car c. 1900 |
| KJ's | wet | Set I | silver | black | 1 black diesel switcher w/yel end stripes | |||
| KJ's | wet | Set C | RS1 | pre 56 | varies | varies | Early schemes which used black lettering. | |
| KJ's | wet | Set D | RS1 | pre 56 | varies | varies | Early schemes which used yellow lettering. | |
| KJ's | wet | Set E | RS1 | pre 56 | varies | varies | Early schemes which used dark green ltrg. | |
| KJ's | wet | Set B | post 56 | white | red | F7, RS1, GP7 & SD9 red & white diesels | ||
| KJ's | wet | Set J | XM | post 56 | white | red | one DF boxcar | |
| KJ's | wet | SBT A | Fs | pre 56 | yellow | green | Two EMD F a units, one EMD F b unit, | |
| KJ's | wet | Set F | F7 | pre 56 | yellow | green | Letters one green & yellow F7. | |
| Komar | dry | HO-230 | 30001-30499 | GS | white | black | Sized to fit Detail Associates gondola | |
| Komar | dry | HO-379 | 4000-5398 | XM | 1952 on | yellow | green | Black car, green sides, white end ltrg |
| Komar | dry | HO-270 | 50400-50498 | XM | 1942 on | white | BCR | 1937 AAR box car w/10-'0" inside height |
| Komar | dry | HO-271 | 60001-60126 | HM | 1936 on | white | black | 2-bay offset side open hopper |
| Komar | dry | HO-263 | 65001-65355 | HM | 1939 on | white | black | 2-bay, 55-ton used USRA hoppers |
| Komar | dry | HO-272 | 70101-70199 | LO | pre 56 | white | black | Early covered hopper for cement |
| Micro | wet | 87-434 | LO | post 60 | red | grey | 70-ton Airslide hoppers w/CNW rptg marks | |
| Micro | wet | 87-953 | Fs | post 56 | white | red | F7, RS1, GP7 & SD9 red & white diesels | |
| Micro | wet | 87-1018 | Fs | pre 56 | yel/grn | yel/grn | F units from 1945 to 1956 | |
| Miller | wet | H-26 | 70101-70599 | LO | post 60 | yellow | green | Pntd green w/yellow ltrg by C&NW |
| Miller | wet | H-1330 | 70401-70599 | LO | post 56 | black | gray | Cement hoppers with billboard ltrg |
| Oddballs | wet | 87 | 25000-25898 | XM | 1937 on | white | BCR | Used USRA box cars reblt by M&StL |
| Oddballs | wet | 184 | 4000-5398 | XM | 1952 on | yellow | green | Black car, green sides, white end ltrg |
| Oddballs | wet | 212 | 66001-66499 | HT | 1947 on | white | black | Use on Stewart 70-ton, offset side hopper |
| Oddballs | wet | 86 | 70051-70069 | LO | pre 56 | white | black | Early covered hopper for cement |
| Oddballs | wet | 50 | URTX reefer | RS | pre 56 | black | yellow | Ltrg style applied 1937-1955 |
| Oddballs | wet | 267 | URTX reefer | RS | 1929 on | black | yellow | Ltrg style applied 1937-1955 |
| Wabash | wet | Set HH | 200-234 | RS1 | post 56 | white | red | One RS-1. Includes lettering guide. |
| Wabash | wet | Set BB | 4000-5398 | XM | 1952 on | yellow | green | Black car, green sides, white end ltrg |
| Wabash | wet | Set BB | 56000-57198 | XM | 1948 on | white | BCR | Wht - 57000s & yellow - 4000s box cars |
| Wabash | wet | Set U | 66501-66999 | HT | 1957 on | white | 250 red cars, 250 black cars | |
| Wabash | wet | Set V-2 | 70101-70199 | LO | pre 56 | white | black | Early covered hopper for cement |
| Wabash | wet | Set V-1 | 70201-70599 | LO | pre 56 | black | gray | Will letter 2 MDC or Atlas cars |
| Wabash | wet | Set V-3 | 70401-70599 | LO | post 56 | black | gray | Cement hoppers with billboard ltrg |
| Wabash | wet | Set Z | 71001-71039 | LO | 1959 on | black | gray | SERVING THE GRAIN INDUSTRY ltrg only |
| Wabash | wet | Set GG | LO | post 56 | red | grey | One Airslide hopper, w/lettering guide. | |
| Wabash | wet | Set EE-1 | NE | pre 56 | white | red | Pre-56, Either bay window or cupola | |
| Wabash | wet | Set EE-2 | NE | post 56 | white | red | Post-56, Either bay window or cupola | |
| Wabash | wet | Set T | XM | post 56 | white | red | w/Damage Free, Insulated & Compartmentizer | |
| Wabash | wet | Set W | RS | post 56 | black | yellow | URTX leased reefers | |
| Walthers | wet | 65110 | 53000-54998 | XM | post 56 | white | red | Billboard lettering |
| Walthers | wet | 65770 | 700-713 | GP7 | post 56 | white | red | All Geeps delivered in red & white |
DECALS
Oddballs Decals The Herald King of Kansas
N, HO, S & O Scale Model Railroad Decals
26550 227th Street; McLouth, Kansas 66054
Web site http://members.tripod.com/mopac1/oddballs.htm
Note: The Odballs website has images of decal designs available.
Available from :
Hobby Haven, 7672 Hickman Rd. Des Moines, IA. 50322
Phone: 515-276-8785
Website: http://www.hobbyhaven.com/
Email: hhaven@hobbyhaven.com
- OR -
DESTINATION TRAINS - 13444 Santa Fe Trail Dr. - LENEXA, KS 62215
Phone 913-541-8800
email: dtc1@mindspring.com
MICROSCALE
KJS Trains
PO Box 604 Humboldt, IA 50548
HO SCALE: M&StL diesel & freight, FDDM&S, DM&CI diesels
INFO: LSASE
Wabash
Mark E. Vaughan 2426 Lawndale Avenue Evanston, Illinois 60201
DRY TRANSFERS
C-D-S Lettering Ltd. PO Box 78003, Cityview, Nepean, ON K2G 5W2, Canada
Greg Komar DryTransfers PO Box 340871 Tampa, FL 33694-0871
Home Page || Guestbook || Email: mstl@eldora.net